Spherical roller bearings feature two rows of symmetrical rollers, allowing for self-alignment and even load distribution. This design minimizes the effects of shaft misalignment and vibration during operation. As a result, these bearings offer very high radial load capacity and can also support moderate axial loads, ensuring stable performance under heavy-duty conditions.
Thanks to their robust construction and high adaptability, spherical roller bearings are widely used in heavy industries such as compressors, crushers, steel mill roll shafts, conveyors, mining equipment, and other mechanical systems that require exceptional durability and load-bearing capability.

Steel Cage
(Default Application)

Brass Cage
(Vibration-Prone Applications)
Bearing code | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) |
---|---|---|---|
WIN 22205MBW33C3 | 25 | 52 | 18 |
WIN 22206MBW33C3 | 30 | 62 | 20 |
WIN 22207MBW33C3 | 35 | 72 | 23 |
WIN 22208MBW33C3 | 40 | 80 | 23 |
WIN 22209MBW33C3 | 45 | 85 | 23 |
WIN 22210MBW33C3 | 50 | 90 | 23 |
WIN 22211MBW33C3 | 55 | 100 | 25 |
WIN 22212MBW33C3 | 60 | 110 | 28 |
WIN 22213MBW33C3 | 65 | 120 | 31 |
WIN 22214MBW33C3 | 70 | 125 | 31 |
WIN 22215MBW33C3 | 75 | 130 | 31 |
WIN 22216MBW33C3 | 80 | 140 | 33 |
WIN 22217MBW33C3 | 85 | 150 | 36 |
WIN 22218MBW33C3 | 90 | 160 | 40 |
WIN 22220MBW33C3 | 100 | 180 | 46 |
WIN 22222MBW33C3 | 110 | 200 | 53 |
WIN 22310MBW33C3 | 50 | 110 | 40 |
WIN 22311MBW33C3 | 55 | 120 | 43 |
WIN 22312MBW33C3 | 60 | 130 | 46 |
WIN 22313MBW33C3 | 65 | 140 | 48 |
WIN 22314MBW33C3 | 70 | 150 | 51 |
WIN 22315MBW33C3 | 75 | 160 | 55 |
WIN 22316MBW33C3 | 80 | 170 | 58 |
WIN 22318MBW33C3 | 90 | 190 | 64 |
WIN 22320MBW33C3 | 100 | 215 | 73 |
WIN 22322MBW33C3 | 110 | 240 | 80 |
WIN 22228MBW33C3 | 140 | 250 | 68 |
WIN 22213MBW33K | 65 | 120 | 31 |
WIN 22216MBW33K | 80 | 140 | 33 |
WIN 22218MBW33K | 90 | 160 | 40 |
WIN 22220MBW33K | 100 | 180 | 46 |
KYO 22234 | 170 | 310 | 86 |
KYO 23956 | 280 | 380 | 75 |
Other products
Explore more
About our business phylosophy, product portfolio and AI consulting solutions for bearings, belts